Talk About Network



Register and Login
Nick
Password
Register create new account Sign up is FREE and you can post replies, new topics, bookmark posts and more!
Recover lost password


Baseball > San Diego Padres > --> Padres ...
Latest [ Topics | Posts ] Archive Post A New Topic Post a Reply
<< Topic < Post Post 1 of 1 Topic 3083 of 3261
Post > Topic >>

--> Padres 63 - Man Roster !

by Hoover <Hoover@[EMAIL PROTECTED] > Feb 11, 2008 at 04:48 PM

Oh   Doctor!    

Bud Black will have more than enough players for those, "Split  Squad"
games this Spring,  as an invasion of  63  DESPERATE men begin their
forced march  on  Peoria, Arizona.

I  put an asterisk next to the 16 playes who weren't on the  "47-Man"
roster of two weeks ago.      Familiar names there include Portland
slugger VINCE  SINISI,   and proven power hitter TONY  CLARK.

And  Yes,  "Callix  Crabbe"  is still on the Roster.  Lets go Callix !

Hoover



=======================================================
                              Manager - Bud Black           
=======================================================
 
  #       PITCHERS           B  T   HT   WT    BORN   
 
  67  Paul Abraham         R  R  6-1  225   1/10/80         *
  78  Adam Bass             R  R  6-6  210   7/31/81   
  21  Heath Bell              R  R  6-3  225   9/29/77   
  41  Kevin Cameron       R  R  6-1  180  12/15/79   
  55  Shawn Estes          R  L  6-2  200   2/18/73   
  56  Ernesto Frieri          R  R  6-2  180   7/19/85   
  37  Mike Gardner         R  R  6-0  190    5/23/81   
  74  Joshua Geer          R  R  6-3  190    6/02/83         *
  57  Justin Germano      R  R  6-3  205   8/06/82   
  52  Enrique Gonzalez   R  R 5-10  210   7/14/82        *
  58  Carlos Guevara      R  R 5-11  190   3/18/82   
  45  Justin Hampson      L  L  6-1  200   5/24/80   
  34  Clay Hensley          R  R 5-11  190   8/31/79   
  51  Trevor Hoffman      R  R  6-0  215  10/13/67   
  72  Wade LeBlanc        L  L  6-3  202   8/07/84          *
  49  Wilfredo Ledezma   L  L  6-4  210   1/21/81   
  53  Wilton Lopez           R  R  6-0  160   7/19/83   
  81  Arturo Lopez           L  L 5-10  165   2/22/83          *
  30  Greg Maddux         R  R  6-0  180   4/14/66   
  79  Michael Megrew      L  L  6-6  225   1/29/84   
  43  Cla Meredith           R  R  6-0  180   6/04/83   
  80  Edwin Moreno        R  R  6-1  170   7/30/80          *
  44  Jake Peavy            R  R  6-1  180   5/31/81   
  22  Mark Prior              R  R  6-5  230   9/07/80   
  73  Cesar Ramos         L  L  6-2  190   6/22/84            *
  38  Glendon Rusch      L  L  6-1  225  11/07/74   
  54  Tim Stauffer           R  R  6-1  205   6/02/82   
  50  Joe Thatcher         L  L  6-2  230  10/04/81   
  59  Jared Wells            R  R  6-4  200  10/31/81   
  25  Randy Wolf            L  L 5-10  200   8/22/76   
  32  Chris Young           R  R 6-10  260   5/25/79   
  75  Mauro Zarate         R  R  6-1  180   2/08/83   
 

  #     CATCHERS          B  T   HT   WT      BORN   
 
  28  Josh Bard              S  R  6-3  210   3/30/78   
   4  Michael Barrett      R  R  6-3  210  10/22/76   
  61  Nick Hundley        R  R  6-1  210   9/08/83            *
  60  Jose Lobaton        S  R  6-0  170  10/21/84           *
  26  Colt Morton           R  R  6-5  230   4/10/82   
 


#.    INFIELDERS           B  T   HT   WT      BORN   
 
  62  Matt Antonelli         R  R  6-0  203   4/08/85           *
  76  Kyle Blanks            R  R  6-6  270   9/11/86           *
   0  Tony Clark              S  R  6-7  245   6/15/72            *
   1  Robert Fick             L  R  6-1  200   3/15/74   
  23  Adrian Gonzalez     L  L  6-2  220   5/08/82   
  66  Edgar Gonzalez      R  R  6-0  180   6/14/78   
   3  Khalil Greene          R  R 5-11  195  10/21/79   
  16  Chase Headley       S  R  6-2  230   5/09/84   
  10  Tadahito Iguchi      R  R 5-10  200  12/04/74   
   5  Kevin Kouzmanoff    R  R  6-1  210   7/25/81   
  70  Marsh McDougall  R  R  6-1  200  12/19/78           *
   9   Brian Myrow            L  R 5-11  190   9/04/76   
  13  Oscar Robles         L  R 5-10  185   4/09/76   
  11  Craig Stansberry     R  R  6-0  185   3/08/82   
 

   #    OUTFIELD           B  T   HT   WT      BORN   
 
  64  Chip Ambres          R  R  6-1  230   12/19/79   
  63  Mike Baxter           L  R  6-0   188   12/07/84         *
  27  Callix Crabbe         S  R  5-7   185    2/14/83   
   7  Jeff DaVanon         S  R  6-0  200   12/08/73   
  15  Jim Edmonds         L  L  6-1   210     6/27/70   
  33  Jody Gerut             L  L  6-0  210    9/18/77   
  24  Brian Giles             L  L 5-10  205   1/20/71   
  12  Scott Hairston       R  R  6-0  200   5/25/80   
  65  Drew Macias         L  L  6-3   175    3/07/83   
  18  Paul McAnulty       L  R 5-10  220   2/24/81   
  68  Vince Sinisi           L  L  6-0    195   11/07/81          *
  77  Will Venable          L  L  6-2    205   10/29/82         *




 1 Posts in Topic:
--> Padres 63 - Man Roster !
Hoover <Hoover@[EMAIL   2008-02-11 16:48:58 

Post A Reply:
  Go here to Signup

AddThis Feed Button


About - Advertising - Contact - Frequently Asked Questions - Privacy Policy - Terms of Use - Signup

Contact
tan12V112 Fri May 9 14:29:44 CDT 2008.