RC/25 PRC/25 Value
Jorge Posada, New York-A 8.03 7.44 47.9
Victor Martinez, Cleveland 6.83 6.42 42.0
Russell Martin, Los Angeles-N 5.85 5.66 35.1
Mike Napoli, Los Angeles-A 5.34 5.10 13.3
Yadier Molina, St. Louis 4.86 5.10 16.4
Brian McCann, Atlanta 4.88 5.07 24.3
Josh Bard, San Diego 4.67 5.07 17.9
Gregg Zaun, Toronto 4.94 4.89 13.5
Jason Varitek, Boston 5.27 4.83 19.7
Chris Snyder, Arizona 5.03 4.83 14.1
Mike Redmond, Minnesota 4.38 4.71 12.4
John Buck, Kansas City 4.78 4.58 14.2
Kenji Johjima, Seattle 4.47 4.52 17.8
Ramon Hernandez, Baltimore 4.42 4.44 12.2
Bengie Molina, San Francisco 4.32 4.36 17.2
A. J. Pierzynski, Chicago-A 4.38 4.33 16.0
Carlos Ruiz, Philadelphia 4.47 4.33 12.1
AVERAGE REGULAR C 4.27
Johnny Estrada, Milwaukee 4.16 4.26 14.7
Yorvit Torrealba, Colorado 4.55 4.20 11.7
Ivan Rodriguez, Detroit 4.22 4.15 14.8
Brian Schneider, Wa****ngton 3.91 4.10 12.6
Paul Lo Duca, New York-N 3.95 4.08 12.5
Ronny Paulino, Pittsburgh 3.64 3.71 8.9
Michael Barrett, San Diego 3.65 3.65 7.8
Brad Ausmus, Houston 3.36 3.52 6.3
Gerald Laird, Texas 3.40 3.39 5.6
David Ross, Cincinnati 3.41 3.37 4.6
Jason Kendall, Chicago-N 3.11 3.29 5.1
Miguel Olivo, Florida 3.03 3.00 1.9
Dioner Navarro, Tampa Bay 2.68 2.89 0.5
REPLACEMENT LEVEL? 2.84
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|