RC/25 PRC/25 Value
Edgar Renteria, Atlanta 7.26 7.55 48.4
Hanley Ramirez, Florida 7.61 7.53 59.9
Jose Reyes, New York-N 6.32 6.48 50.4
Carlos Guillen, Detroit 6.51 6.41 39.8
Jimmy Rollins, Philadelphia 5.99 5.81 41.1
Derek Jeter, New York-A 6.11 5.78 36.3
Brendan Harris, Tampa Bay 5.29 5.76 31.0
Miguel Tejada, Baltimore 5.65 5.54 25.0
Michael Young, Texas 5.39 5.43 31.4
Troy Tulowitzki, Colorado 5.88 5.43 29.2
Orlando Cabrera, Los Angeles-A 5.68 5.38 30.2
J. J. Hardy, Milwaukee 5.16 5.26 27.9
Jason Bartlett, Minnesota 4.77 5.13 21.9
Mark Loretta, Houston 4.70 4.90 18.0
Jhonny Peralta, Cleveland 5.21 4.87 22.2
Ryan Theriot, Chicago-N 5.06 4.85 19.0
David Eckstein, St. Louis 4.63 4.84 14.8
AVERAGE REGULAR SS 4.75
Alex Gonzalez, Cincinnati 4.76 4.68 14.5
Khalil Greene, San Diego 4.24 4.68 20.1
Yuniesky Betancourt, Seattle 4.63 4.66 17.6
Rafael Furcal, Los Angeles-N 4.75 4.65 20.2
Jack Wilson, Pittsburgh 4.38 4.39 13.7
Felipe Lopez, Wa****ngton 3.70 3.88 9.4
Stephen Drew, Arizona 3.87 3.75 6.4
Omar Vizquel, San Francisco 3.42 3.48 2.9
Bobby Crosby, Oakland 3.13 3.40 1.5
Julio Lugo, Boston 3.65 3.37 1.5
REPLACEMENT LEVEL? 3.26
John McDonald, Toronto 3.29 3.26 -0.0
Tony Pena, Kansas City 3.19 3.07 -2.4
Juan Uribe, Chicago-A 3.03 3.00 -3.2
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|