RC/25 PRC/25 Value
Barry Bonds, San Francisco 11.12 11.30 62.8
Matt Holliday, Colorado 7.91 7.30 45.4
Carlos Lee, Houston 6.80 7.09 43.8
Pat Burrell, Philadelphia 7.23 7.00 31.7
Moises Alou, New York-N 6.78 6.95 16.5
Adam Dunn, Cincinnati 6.93 6.81 37.2
Hideki Matsui, New York-A 7.18 6.79 34.5
Matt Stairs, Toronto 6.81 6.75 20.7
Carl Crawford, Tampa Bay 6.08 6.62 36.7
Chris Duncan, St. Louis 6.14 6.42 24.1
Eric Byrnes, Arizona 6.43 6.24 32.0
Manny Ramirez, Boston 6.66 6.15 28.2
Josh Willingham, Florida 6.11 6.04 26.9
Willie Harris, Atlanta 5.70 5.93 16.2
Kenny Lofton, Cleveland 5.97 5.91 21.7
Shannon Stewart, Oakland 5.32 5.77 22.7
Raul Ibanez, Seattle 5.59 5.63 20.8
Alfonso Soriano, Chicago-N 5.87 5.62 20.5
AVERAGE REGULAR LF 5.61
Luis Gonzalez, Los Angeles-N 5.50 5.38 16.2
Geoff Jenkins, Milwaukee 5.22 5.32 13.3
Frank Catalanotto, Texas 5.22 5.25 9.6
Ryan Church, Wa****ngton 4.74 4.97 11.8
Jason Kubel, Minnesota 4.55 4.90 8.7
Jason Bay, Pittsburgh 4.75 4.76 10.9
Jose Cruz, San Diego 4.18 4.61 4.8
Rob Mackowiak, San Diego 4.37 4.40 3.3
Garret Anderson, Los Angeles-A 4.57 4.33 2.9
REPLACEMENT LEVEL? 4.00
Jay Payton, Baltimore 3.81 3.73 -2.9
Emil Brown, Kansas City 3.77 3.63 -3.4
Craig Monroe, Chicago-N 2.95 2.90 -12.1
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|