RC/25 PRC/25 Value
Magglio Ordonez, Detroit 9.51 9.37 68.4
Ken Griffey, Cincinnati 7.26 7.14 41.7
Travis Buck, Oakland 6.33 6.87 24.8
Brad Hawpe, Colorado 7.27 6.71 32.6
Brian Giles, San Diego 6.06 6.68 28.0
Alex Rios, Toronto 6.55 6.50 38.3
Jeremy Hermida, Florida 6.11 6.04 18.9
Michael Cuddyer, Minnesota 5.54 5.96 26.3
Jose Guillen, Seattle 5.87 5.91 27.0
Corey Hart, Milwaukee 5.79 5.91 23.4
Luke Scott, Houston 5.64 5.88 18.7
Xavier Nady, Pittsburgh 5.81 5.82 20.0
Bobby Abreu, New York-A 6.07 5.75 26.7
Andre Ethier, Los Angeles-N 5.81 5.68 18.9
Reggie Willits, Los Angeles-A 5.98 5.67 18.5
Jeff Francouer, Atlanta 5.42 5.64 26.5
Nick Markakis, Baltimore 5.72 5.60 25.5
AVERAGE REGULAR RF 5.42
Shane Victorino, Philadelphia 5.54 5.37 18.6
Randy Winn, San Francisco 5.21 5.29 20.5
Juan Encarnacion, St. Louis 4.98 5.21 11.0
Austin Kearns, Wa****ngton 4.82 5.06 17.0
Mark Teahen, Kansas City 5.18 4.99 15.3
Jermaine Dye, Chicago-A 4.99 4.95 14.1
Delmon Young, Tampa Bay 4.52 4.93 16.0
Shawn Green, New York-N 4.77 4.88 11.6
Cliff Floyd, Chicago-N 5.08 4.87 6.8
J. D. Drew, Boston 5.08 4.70 9.7
Trot Nixon, Cleveland 4.61 4.31 4.1
REPLACEMENT LEVEL? 3.83
Nelson Cruz, Texas 3.27 3.29 -3.9
Carlos Quentin, Arizona 2.80 2.71 -7.8
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|