RC/25 PRC/25 Value
Jorge Posada, New York-A 8.12 7.68 52.9
Joe Mauer, Minnesota 6.26 6.73 39.0
Victor Martinez, Cleveland 6.72 6.29 42.5
Russell Martin, Los Angeles-N 6.29 6.15 41.6
Josh Bard, San Diego 5.12 5.64 23.4
Yadier Molina, St. Louis 5.16 5.39 19.4
Brian McCann, Atlanta 5.10 5.31 28.0
Mike Napoli, Los Angeles-A 5.34 5.06 12.7
Jason Varitek, Boston 5.26 4.86 20.3
Chris Snyder, Arizona 4.94 4.79 14.2
Kenji Johjima, Seattle 4.70 4.73 20.6
Bengie Molina, San Francisco 4.47 4.55 19.5
John Buck, Kansas City 4.56 4.40 12.7
A. J. Pierzynski, Chicago-A 4.43 4.39 16.7
Johnny Estrada, Milwaukee 4.29 4.38 16.1
AVERAGE REGULAR C 4.35
Carlos Ruiz, Philadelphia 4.48 4.34 12.3
Gregg Zaun, Toronto 4.20 4.17 9.5
Ivan Rodriguez, Detroit 4.11 4.05 13.7
Paul Lo Duca, New York-N 3.95 4.05 11.5
Yorvit Torrealba, Colorado 4.37 4.03 10.5
Brian Schneider, Wa****ngton 3.79 3.97 11.4
Ronny Paulino, Pittsburgh 3.71 3.72 8.8
Michael Barrett, San Diego 3.65 3.65 7.1
Ramon Hernandez, Baltimore 3.69 3.62 6.0
Brad Ausmus, Houston 3.42 3.57 6.4
Jason Kendall, Chicago-N 3.26 3.41 6.0
David Ross, Cincinnati 3.41 3.35 3.9
Miguel Olivo, Florida 3.29 3.26 4.1
Gerald Laird, Texas 3.10 3.12 2.4
Dioner Navarro, Tampa Bay 2.74 2.98 0.8
REPLACEMENT LEVEL? 2.90
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|