RC/25 PRC/25 Value
Barry Bonds, San Francisco 10.72 10.92 61.8
Matt Holliday, Colorado 7.92 7.26 46.9
Pat Burrell, Philadelphia 7.41 7.16 35.4
Matt Stairs, Toronto 7.21 7.10 23.9
Moises Alou, New York-N 6.88 7.08 18.4
Carlos Lee, Houston 6.61 6.95 43.5
Adam Dunn, Cincinnati 7.06 6.88 39.5
Hideki Matsui, New York-A 6.91 6.61 34.1
Carl Crawford, Tampa Bay 6.05 6.54 37.9
Chris Duncan, St. Louis 6.13 6.36 24.6
Manny Ramirez, Boston 6.79 6.29 30.2
Eric Byrnes, Arizona 6.21 6.04 31.0
Josh Willingham, Florida 6.05 6.02 27.7
Kenny Lofton, Cleveland 5.94 5.92 22.7
Willie Harris, Atlanta 5.31 5.71 15.2
AVERAGE REGULAR LF 5.60
Shannon Stewart, Oakland 5.08 5.57 21.4
Alfonso Soriano, Chicago-N 5.75 5.51 19.9
Raul Ibanez, Seattle 5.46 5.49 20.2
Frank Catalanotto, Texas 5.36 5.44 11.3
Luis Gonzalez, Los Angeles-N 5.51 5.37 16.6
Geoff Jenkins, Milwaukee 5.10 5.19 12.4
Ryan Church, Wa****ngton 4.84 5.11 14.1
Jason Kubel, Minnesota 4.70 5.05 10.7
Garret Anderson, Los Angeles-A 5.29 5.04 9.8
Jason Bay, Pittsburgh 4.72 4.72 11.0
Jose Cruz, San Diego 4.18 4.61 4.9
Rob Mackowiak, San Diego 4.42 4.43 3.8
REPLACEMENT LEVEL? 3.99
Jay Payton, Baltimore 3.79 3.69 -3.2
Emil Brown, Kansas City 3.66 3.55 -4.3
Craig Monroe, Chicago-N 3.06 2.98 -11.3
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|