RC/25 PRC/25 Value
Edgar Renteria, Atlanta 7.26 7.81 51.5
Hanley Ramirez, Florida 7.52 7.49 61.7
Carlos Guillen, Detroit 6.57 6.42 42.0
Jose Reyes, New York-N 6.06 6.23 49.0
Jimmy Rollins, Philadelphia 6.37 6.15 48.6
Derek Jeter, New York-A 6.30 6.03 41.2
Miguel Tejada, Baltimore 6.10 5.94 30.8
Michael Young, Texas 5.48 5.57 34.6
Brendan Harris, Tampa Bay 5.11 5.53 30.1
Jason Bartlett, Minnesota 5.08 5.46 27.1
J. J. Hardy, Milwaukee 5.26 5.36 30.0
Orlando Cabrera, Los Angeles-A 5.55 5.29 30.5
Troy Tulowitzki, Colorado 5.70 5.23 28.1
Mark Loretta, Houston 4.62 4.86 18.4
Alex Gonzalez, Cincinnati 4.92 4.80 16.5
Khalil Greene, San Diego 4.35 4.79 22.6
AVERAGE REGULAR SS 4.74
Jhonny Peralta, Cleveland 5.05 4.70 21.0
Ryan Theriot, Chicago-N 4.81 4.61 17.4
Rafael Furcal, Los Angeles-N 4.71 4.59 20.4
David Eckstein, St. Louis 4.39 4.55 12.9
Yuniesky Betancourt, Seattle 4.51 4.53 17.0
Jack Wilson, Pittsburgh 4.34 4.34 13.3
Felipe Lopez, Wa****ngton 3.64 3.85 9.4
Stephen Drew, Arizona 3.93 3.83 8.0
Omar Vizquel, San Francisco 3.37 3.44 2.5
Bobby Crosby, Oakland 3.13 3.43 2.0
Julio Lugo, Boston 3.61 3.34 1.3
REPLACEMENT LEVEL? 3.25
John McDonald, Toronto 3.30 3.25 -0.0
Tony F. Pena, Kansas City 2.99 2.90 -4.7
Juan Uribe, Chicago-A 2.90 2.85 -5.3
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|