RC/25 PRC/25 Value
Barry Bonds, San Francisco 10.35 10.50 60.9
Moises Alou, New York-N 7.60 7.79 24.1
Matt Stairs, Toronto 7.72 7.71 29.5
Matt Holliday, Colorado 7.80 7.18 47.2
Pat Burrell, Philadelphia 7.33 7.15 37.0
Adan Dunn, Cincinnati 7.13 6.89 40.6
Carlos Lee, Houston 6.41 6.78 42.7
Carl Crawford, Tampa Bay 6.09 6.53 38.7
Manny Ramirez, Boston 6.79 6.25 29.2
Hideki Matsui, New York-A 6.54 6.21 30.0
Eric Byrnes, Arizona 6.42 6.17 33.7
Kenny Lofton, Cleveland 6.16 6.13 26.0
Chris Duncan, St. Louis 5.88 6.03 22.1
Josh Willingham, Florida 6.00 5.91 26.5
Frank Catalanotto, Texas 5.72 5.84 14.6
Garret Anderson, Los Angeles-A 6.12 5.80 17.5
Alfonso Soriano, Chicago-N 5.94 5.65 22.5
AVERAGE REGULAR LF 5.64
Raul Ibanez, Seattle 5.55 5.57 21.6
Shannon Stewart, Oakland 5.10 5.56 21.9
Willie Harris, Atlanta 5.21 5.43 13.1
Luis Gonzalez, Los Angeles-N 5.53 5.42 17.2
Geoff Jenkins, Milwaukee 5.27 5.32 13.9
Ryan Church, Wa****ngton 4.88 5.17 14.6
Jason Kubel, Minnesota 4.77 5.16 11.7
Jason Bay, Pittsburgh 4.77 4.84 12.6
Jose Cruz, San Diego 4.18 4.65 4.9
Rob Mackowiak, San Diego 4.51 4.47 3.8
REPLACEMENT LEVEL? 4.03
Jay Payton, Baltimore 3.66 3.61 -4.8
Emil Brown, Kansas City 3.57 3.48 -5.4
Craig Monroe, Chicago-N 2.92 2.88 -13.4
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|