RC/25 PRC/25 Value
Edgar Renteria, Atlanta 7.26 7.57 49.0
Hanley Ramirez, Florida 7.53 7.43 64.6
Carlos Guillen, Detroit 6.32 6.27 42.4
Jimmy Rollins, Philadelphia 6.41 6.25 53.1
Miguel Tejada, Baltimore 6.13 6.04 34.1
Jose Reyes, New York-N 5.88 6.02 48.7
Derek Jeter, New York-A 6.11 5.80 40.1
Michael Young, Texas 5.56 5.67 38.0
Brendan Harris, Tampa Bay 5.13 5.50 31.6
Troy Tulowitzki, Colorado 5.77 5.31 30.9
Jason Bartlett, Minnesota 4.90 5.30 26.7
Orlando Cabrera, Los Angeles-A 5.47 5.18 31.0
J. J. Hardy, Milwaukee 5.04 5.08 27.8
Jack Wilson, Pittsburgh 4.99 5.06 23.2
Alex Gonzalez, Cincinnati 5.15 4.98 19.6
Khalil Greene, San Diego 4.32 4.80 24.5
David Eckstein, St. Louis 4.67 4.79 16.5
AVERAGE REGULAR SS 4.70
Mark Loretta, Houston 4.39 4.65 17.3
Jhonny Peralta, Cleveland 4.95 4.63 21.3
Ryan Theriot, Chicago-N 4.83 4.59 18.5
Rafael Furcal, Los Angeles-N 4.50 4.41 19.2
Yuniesky Betancourt, Seattle 4.28 4.29 14.9
Felipe Lopez, Wa****ngton 3.70 3.93 11.7
Stephen Drew, Arizona 3.90 3.75 7.7
Bobby Crosby, Oakland 3.13 3.41 2.1
Julio Lugo, Boston 3.54 3.26 0.6
Omar Vizquel, San Francisco 3.21 3.26 0.6
REPLACEMENT LEVEL? 3.22
John McDonald, Toronto 3.04 3.04 -1.5
Tony F. Pena, Kansas City 2.97 2.90 -4.4
Juan Uribe, Chicago-A 2.93 2.83 -5.4
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|