RC/25 PRC/25 Value
Jorge Posada, New York-A 8.44 8.01 60.1
Joe Mauer, Minnesota 6.26 6.77 39.1
Russell Martin, Los Angeles-N 6.49 6.35 46.9
Victor Martinez, Cleveland 6.66 6.22 45.8
Josh Bard, San Diego 4.88 5.43 24.0
Brian McCann, Atlanta 4.99 5.20 29.3
Yadier Molina, St. Louis 4.95 5.08 19.3
Mike Napoli, Los Angeles-A 5.34 5.06 12.5
Jason Varitek, Boston 5.43 5.00 23.4
Kenji Johjima, Seattle 4.78 4.80 22.8
Bengie Molina, San Francisco 4.65 4.72 22.7
Gregg Zaun, Toronto 4.57 4.56 13.6
John Buck, Kansas City 4.65 4.54 14.9
Carlos Ruiz, Philadelphia 4.60 4.49 14.5
AVERAGE REGULAR C 4.38
Chris Snyder, Arizona 4.52 4.34 12.0
Johnny Estrada, Milwaukee 4.23 4.27 15.7
Paul Lo Duca, New York-N 4.16 4.27 14.7
A. J. Pierzynski, Chicago-A 4.33 4.19 15.5
Ronny Paulino, Pittsburgh 4.06 4.12 13.9
Brian Schneider, Wa****ngton 3.84 4.07 12.8
Ivan Rodriguez, Detroit 4.10 4.07 14.6
Ramon Hernandez, Baltimore 3.95 3.89 9.1
Brad Ausmus, Houston 3.54 3.75 8.2
Yorvit Torrealba, Colorado 4.04 3.72 7.9
Michael Barrett, San Diego 3.63 3.63 6.7
Dioner Navarro, Tampa Bay 3.21 3.44 5.2
Jason Kendall, Chicago-N 3.13 3.26 4.1
Miguel Olivo, Florida 3.26 3.22 3.5
David Ross, Cincinnati 3.19 3.09 1.4
Gerald Laird, Texas 2.99 3.05 1.4
REPLACEMENT LEVEL? 2.93
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|