RC/25 PRC/25 Value
Hanley Ramirez, Florida 7.73 7.63 69.9
Edgar Renteria, Atlanta 7.09 7.36 49.5
Jimmy Rollins, Philadelphia 6.42 6.20 54.9
Carlos Guillen, Detroit 6.21 6.09 41.9
Jose Reyes, New York-N 5.85 6.03 50.6
Miguel Tejada, Baltimore 5.95 5.81 32.9
Michael Young, Texas 5.66 5.76 41.1
Troy Tulowitzki, Colorado 5.96 5.57 36.0
Derek Jeter, New York-A 5.85 5.56 37.8
Brendan Harris, Tampa Bay 5.08 5.44 32.4
Jack Wilson, Pittsburgh 5.09 5.15 25.2
Mark Loretta, Houston 4.82 5.10 23.4
Jason Bartlett, Minnesota 4.72 5.09 25.5
Orlando Cabrera, Los Angeles-A 5.29 5.08 30.8
J. J. Hardy, Milwaukee 5.00 5.03 28.2
David Eckstein, St. Louis 4.84 4.99 19.2
Khalil Greene, San Diego 4.49 4.95 27.7
Alex Gonzalez, Cincinnati 5.01 4.86 18.4
AVERAGE REGULAR SS 4.71
Yuniesky Betancourt, Seattle 4.51 4.57 19.5
Jhonny Peralta, Cleveland 4.85 4.55 20.8
Ryan Theriot, Chicago-N 4.55 4.31 15.6
Rafael Furcal, Los Angeles-N 4.42 4.30 18.1
Felipe Lopez, Wa****ngton 3.61 3.84 10.6
Stephen Drew, Arizona 3.86 3.69 7.0
Bobby Crosby, Oakland 3.13 3.40 1.8
Julio Lugo, Boston 3.64 3.33 1.7
Juan Uribe, Chicago-A 3.44 3.32 1.2
Omar Vizquel, San Francisco 3.19 3.25 0.3
REPLACEMENT LEVEL? 3.23
Tony F. Pena, Kansas City 3.06 2.98 -3.5
John McDonald, Toronto 2.83 2.84 -3.6
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|