RC/25 PRC/25 Value
Barry Bonds, San Francisco 10.28 10.46 62.6
Moises Alou, New York-N 7.49 7.73 26.3
Matt Stairs, Toronto 7.60 7.61 30.6
Matt Holliday, Colorado 8.02 7.49 54.5
Pat Burrell, Philadelphia 7.56 7.31 41.0
Adam Dunn, Cincinnati 7.25 7.03 44.3
Carlos Lee, Houston 6.26 6.63 42.3
Carl Crawford, Tampa Bay 5.95 6.38 38.2
Manny Ramirez, Boston 6.79 6.22 29.0
Hideki Matsui, New York-A 6.47 6.15 30.7
Eric Byrnes, Arizona 6.38 6.10 34.1
Chris Duncan, St. Louis 5.82 6.00 22.1
Garret Anderson, Los Angeles-A 6.13 5.89 19.8
Kenny Lofton, Cleveland 5.83 5.79 23.2
Shannon Stewart, Oakland 5.31 5.76 26.2
Josh Willingham, Florida 5.77 5.70 25.0
AVERAGE REGULAR LF 5.63
Raul Ibanez, Seattle 5.53 5.61 23.7
Frank Catalanotto, Texas 5.44 5.55 13.3
Jason Kubel, Minnesota 5.04 5.43 15.5
Luis Gonzalez, Los Angeles-N 5.53 5.38 17.4
Alfonso Soriano, Chicago-N 5.64 5.35 20.1
Ryan Church, Wa****ngton 4.98 5.30 16.8
Willie Harris, Atlanta 5.05 5.24 12.0
Geoff Jenkins, Milwaukee 4.95 4.98 10.9
Jason Bay, Pittsburgh 4.80 4.85 12.9
Jose Cruz, San Diego 4.18 4.61 4.7
Rob Mackowiak, San Diego 4.51 4.45 3.8
REPLACEMENT LEVEL? 4.02
Emil Brown, Kansas City 3.70 3.61 -4.1
Jay Payton, Baltimore 3.55 3.46 -6.6
Craig Monroe, Chicago-N 3.22 3.15 -9.8
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|