RC/25 PRC/25 Value
Hanley Ramirez, Florida 7.71 7.61 72.4
Edgar Renteria, Atlanta 7.10 7.38 52.1
Jimmy Rollins, Philadelphia 6.43 6.25 58.0
Jose Reyes, New York-N 5.78 6.02 52.3
Carlos Guillen, Detroit 6.12 5.98 41.7
Derek Jeter, New York-A 6.11 5.84 43.3
Michael Young, Texas 5.69 5.82 43.4
Miguel Tejada, Baltimore 5.77 5.63 31.9
Brendan Harris, Tampa Bay 5.26 5.59 34.7
Jack Wilson, Pittsburgh 5.39 5.50 29.9
Troy Tulowitzki, Colorado 5.88 5.42 34.9
Mark Loretta, Houston 4.91 5.18 24.6
David Eckstein, St. Louis 5.01 5.17 21.4
J. J. Hardy, Milwaukee 5.06 5.07 29.2
Orlando Cabrera, Los Angeles-A 5.25 5.07 31.4
Khalil Greene, San Diego 4.45 4.98 28.9
Jason Bartlett, Minnesota 4.59 4.98 24.5
Jhonny Peralta, Cleveland 5.22 4.91 26.7
Alex Gonzalez, Cincinnati 5.01 4.84 18.0
AVERAGE REGULAR SS 4.76
Yuniesky Betancourt, Seattle 4.56 4.62 20.6
Rafael Furcal, Los Angeles-N 4.49 4.43 20.1
Ryan Theriot, Chicago-N 4.48 4.20 14.1
Felipe Lopez, Wa****ngton 3.69 3.88 11.0
Stephen Drew, Arizona 3.85 3.71 7.0
Bobby Crosby, Oakland 3.13 3.36 1.0
Julio Lugo, Boston 3.63 3.33 1.0
Omar Vizquel, San Francisco 3.28 3.33 0.9
Juan Uribe, Chicago-A 3.42 3.29 0.4
REPLACEMENT LEVEL? 3.27
Tony F. Pena, Kansas City 3.05 2.98 -4.2
John McDonald, Toronto 2.92 2.92 -3.3
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|