RC/25 PRC/25 Value
Barry Bonds, San Francisco 10.34 10.48 63.0
Moises Alou, New York-N 7.91 8.24 32.4
Matt Holliday, Colorado 8.42 7.75 61.1
Pat Burrell, Philadelphia 7.28 7.07 40.7
Matt Stairs, Toronto 7.02 7.01 28.0
Adam Dunn, Cincinnati 7.23 7.00 46.0
Carlos Lee, Houston 6.40 6.75 46.5
Carl Crawford, Tampa Bay 6.05 6.43 39.8
Manny Ramirez, Boston 6.79 6.22 29.2
Hideki Matsui, New York-A 6.40 6.11 31.7
Garret Anderson, Los Angeles-A 6.31 6.08 23.1
Chris Duncan, St. Louis 5.78 5.97 22.0
Raul Ibanez, Seattle 5.84 5.93 30.0
Kenny Lofton, Cleveland 5.85 5.82 24.6
AVERAGE REGULAR LF 5.61
Alfonso Soriano, Chicago-N 5.98 5.60 25.2
Josh Willingham, Florida 5.63 5.55 23.8
Jason Kubel, Minnesota 5.09 5.52 17.4
Luis Gonzalez, Los Angeles-N 5.57 5.50 20.1
Ryan Church, Wa****ngton 5.18 5.45 19.3
Shannon Stewart, Oakland 5.07 5.44 22.6
Frank Catalanotto, Toronto 5.17 5.29 12.0
Willie Harris, Atlanta 4.89 5.08 10.8
Geoff Jenkins, Milwaukee 5.02 5.02 11.9
Scott Hairston, San Diego 5.05 5.01 6.7
Jason Bay, Pittsburgh 4.68 4.78 12.6
Jose Cruz, San Diego 4.18 4.68 5.3
Rob Mackowiak, San Diego 4.44 4.39 3.4
REPLACEMENT LEVEL? 4.00
Emil Brown, Kansas City 3.79 3.71 -3.1
Jay Payton, Baltimore 3.52 3.44 -6.8
Craig Monroe, Chicago-N 3.01 2.93 -12.8
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|