RC/25 PRC/25 Value
Chase Utley, Philadelphia 7.90 7.68 59.1
Placido Polanco, Detroit 6.68 6.54 47.1
Jeff Kent, Los Angeles-N 6.57 6.44 40.6
Kelly Johnson, Atlanta 6.05 6.26 41.9
Brian Roberts, Baltimore 6.29 6.06 45.5
Orlando Hudson, Arizona 6.28 5.99 36.2
Damion Easley, New York-N 5.63 5.79 12.7
Dustin Pedroia, Boston 6.27 5.77 32.0
Robinson Cano, New York-A 5.93 5.72 38.2
Ian Kinsler, Texas 5.60 5.66 30.7
Rickie Weeks, Milwaukee 5.62 5.56 25.7
Freddy Sanchez, Pittsburgh 5.40 5.53 33.8
Luis Castillo, New York-N 5.23 5.52 31.1
Ronnie Belliard, Wa****ngton 5.14 5.45 28.0
Mark Ellis, Oakland 5.01 5.44 32.7
Ty Wigginton, Houston 5.11 5.42 30.2
Aaron Hill, Toronto 5.35 5.41 32.8
Mark DeRosa, Chicago-N 5.69 5.33 25.8
Brandon Phillips, Cincinnati 5.49 5.31 33.6
Maicer Izturis, Los Angeles-A 5.40 5.20 16.2
AVERAGE REGULAR 2B 5.06
Mark Grudzielanek, Kansas City 5.13 5.03 19.2
Dan Uggla, Florida 4.99 4.94 27.1
Tadahito Iguchi, Philadelphia 5.11 4.94 19.5
Kazuo Matsui, Colorado 5.32 4.92 16.6
Aaron Miles, St. Louis 4.40 4.53 12.0
Marcus Giles, San Diego 3.36 3.77 3.2
Craig Biggio, Houston 3.55 3.77 3.8
Ray Durham, San Francisco 3.52 3.57 0.7
REPLACEMENT LEVEL? 3.52
Jose Lopez, Seattle 3.36 3.46 -1.0
Josh Barfield, Cleveland 2.85 2.65 -11.3
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|