RC/25 PRC/25 Value
Chipper Jones, Atlanta 9.32 9.65 77.7
Alex Rodriguez, New York-A 9.14 8.83 78.8
David Wright, New York-N 8.39 8.64 77.4
Miguel Cabrera, Florida 8.04 7.97 64.3
Ryan J. Braun, Milwaukee 7.86 7.78 47.5
Aramis Ramirez, Chicago-N 7.04 6.60 36.9
Chone Figgins, Los Angeles-A 6.73 6.49 31.2
Mike Lowell, Boston 6.97 6.41 39.3
Mike Lamb, Houston 6.04 6.41 21.7
Troy Glaus, Toronto 5.96 6.03 23.7
Garrett Atkins, Colorado 6.51 6.03 35.2
Akinori Iwamura, Tampa Bay 5.36 5.68 24.8
Kevin Kouzmanoff, San Diego 5.05 5.66 23.9
AVERAGE REGULAR 3B 5.56
Mark Reynolds, Arizona 5.81 5.54 16.8
Ryan Zimmerman, Wa****ngton 5.19 5.50 29.7
Adrian Beltre, Seattle 5.30 5.45 25.9
Edwin Encarnacion, Cincinnati 5.42 5.24 18.5
Greg Dobbs, Philadelphia 5.25 5.11 10.9
Jose Bautista, Pittsburgh 4.85 4.97 16.3
Eric Chavez, Oakland 4.53 4.91 10.0
Melvin Mora, Baltimore 5.10 4.91 13.1
Scott Rolen, St. Louis 4.58 4.72 8.9
Josh Fields, Chicago-A 4.84 4.67 8.0
Casey Blake, Cleveland 4.94 4.60 11.1
Esteban German, Kansas City 4.64 4.55 6.3
N. Garciaparra, Los Angeles-N 4.61 4.52 7.0
Pedro Feliz, San Francisco 4.08 4.13 3.0
REPLACEMENT LEVEL? 3.96
Ramon Vazquez, Texas 3.79 3.83 -1.1
Brandon Inge, Detroit 3.84 3.76 -3.1
Nick Punto, Minnesota 2.76 2.97 -15.0
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|