RC/25 PRC/25 Value
Hanley Ramirez, Florida 7.57 7.50 74.0
Edgar Renteria, Atlanta 6.99 7.23 52.1
Jimmy Rollins, Philadelphia 6.48 6.30 61.0
Derek Jeter, New York-A 6.30 6.09 49.0
Carlos Guillen, Detroit 6.20 6.07 44.7
Michael Young, Texas 5.74 5.81 44.3
Jose Reyes, New York-N 5.46 5.62 47.3
Brendan Harris, Tampa Bay 5.26 5.57 33.8
Jack Wilson, Pittsburgh 5.39 5.52 30.3
Miguel Tejada, Baltimore 5.65 5.45 31.1
Troy Tulowitzki, Colorado 5.83 5.41 36.8
David Eckstein, St. Louis 5.16 5.32 24.3
Mark Loretta, Houston 4.90 5.20 25.0
J. J. Hardy, Milwaukee 5.14 5.09 30.7
Khalil Greene, San Diego 4.50 5.05 31.8
Orlando Cabrera, Los Angeles-A 5.22 5.03 31.1
Jason Bartlett, Minnesota 4.56 4.89 24.0
AVERAGE REGULAR SS 4.80
Alex Gonzalez, Cincinnati 4.95 4.79 17.0
Marco Scutaro, Oakland 4.38 4.75 14.6
Jhonny Peralta, Cleveland 5.09 4.74 24.2
Yuniesky Betancourt, Seattle 4.46 4.58 19.7
Rafael Furcal, Los Angeles-N 4.49 4.40 18.8
Ryan Theriot, Chicago-N 4.35 4.07 12.2
Felipe Lopez, Wa****ngton 3.76 3.98 12.6
Stephen Drew, Arizona 4.13 3.93 10.4
Omar Vizquel, San Francisco 3.47 3.52 3.4
Julio Lugo, Boston 3.63 3.34 0.5
REPLACEMENT LEVEL? 3.31
Juan Uribe, Chicago-A 3.42 3.29 -0.3
Tony F. Pena, Kansas City 3.33 3.27 -0.6
John McDonald, Toronto 3.09 3.13 -1.8
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|