RC/25 PRC/25 Value
Barry Bonds, San Francisco 10.18 10.32 62.3
Moises Alou, New York-N 7.74 7.97 34.3
Matt Holliday, Colorado 8.51 7.89 66.1
Adam Dunn, Cincinnati 7.20 6.96 45.8
Carlos Lee, Houston 6.54 6.93 51.9
Matt Stairs, Toronto 6.84 6.93 29.9
Pat Burrell, Philadelphia 7.11 6.91 41.0
Carl Crawford, Tampa Bay 6.05 6.41 39.6
Manny Ramirez, Boston 6.87 6.32 31.7
Hideki Matsui, New York-A 6.43 6.21 34.8
Raul Ibanez, Seattle 5.99 6.16 35.3
Chris Duncan, St. Louis 5.78 5.96 22.0
Alfonso Soriano, Chicago-N 6.31 5.91 31.7
Jason Kubel, Minnesota 5.34 5.73 21.2
Ryan Church, Wa****ngton 5.35 5.67 23.1
Garret Anderson, Los Angeles-A 5.88 5.67 19.6
Kenny Lofton, Cleveland 5.77 5.66 23.5
AVERAGE REGULAR LF 5.60
Josh Willingham, Florida 5.63 5.57 24.3
Shannon Stewart, Oakland 5.11 5.54 25.5
Luis Gonzalez, Los Angeles-N 5.61 5.50 20.3
Frank Catalanotto, Texas 4.84 4.90 8.9
Willie Harris, Atlanta 4.64 4.80 8.5
Jason Bay, Pittsburgh 4.63 4.75 12.2
Scott Hairston, San Diego 4.72 4.72 5.8
Geoff Jenkins, Milwaukee 4.76 4.71 9.1
Jose Cruz, San Diego 4.18 4.69 5.5
Rob Mackowiak, San Diego 4.44 4.39 3.5
REPLACEMENT LEVEL? 3.99
Emil Brown, Kansas City 3.82 3.74 -2.7
Jay Payton, Baltimore 3.79 3.65 -4.4
Craig Monroe, Chicago-N 2.97 2.89 -13.7
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|