RC/25 PRC/25 Value
Jorge Posada, New York-A 8.52 8.23 70.7
Joe Mauer, Minnesota 6.16 6.61 42.1
Victor Martinez, Cleveland 6.66 6.20 51.0
Josh Bard, San Diego 5.50 6.17 35.8
Russell Martin, Los Angeles-N 6.15 6.02 48.0
Mike Napoli, Los Angeles-A 5.22 5.03 13.9
Brian McCann, Atlanta 4.86 5.03 30.6
Gregg Zaun, Toronto 4.92 4.98 20.3
Jason Varitek, Boston 5.41 4.97 26.3
Yadier Molina, St. Louis 4.65 4.79 18.8
Kenji Johjima, Seattle 4.62 4.75 25.0
Chris Snyder, Arizona 4.91 4.68 16.9
Carlos Ruiz, Philadelphia 4.71 4.58 18.1
Bengie Molina, San Francisco 4.51 4.57 23.3
AVERAGE REGULAR C 4.41
Paul Lo Duca, New York-N 4.25 4.38 18.4
Ronny Paulino, Pittsburgh 4.21 4.31 18.4
Brian Schneider, Wa****ngton 4.02 4.26 16.3
Johnny Estrada, Milwaukee 4.20 4.16 15.4
Ramon Hernandez, Baltimore 4.30 4.15 13.0
Ivan Rodriguez, Detroit 4.21 4.12 16.9
A. J. Pierzynski, Chicago-A 4.15 4.00 14.6
John Buck, Kansas City 4.06 3.99 11.2
Yorvit Torrealba, Colorado 4.13 3.83 10.3
Brad Ausmus, Houston 3.59 3.80 9.1
Dioner Navarro, Tampa Bay 3.43 3.63 8.1
Michael Barrett, San Diego 3.49 3.48 5.5
David Ross, Cincinnati 3.45 3.34 3.8
Miguel Olivo, Florida 3.36 3.33 5.2
Gerald Laird, Texas 3.17 3.20 3.2
Jason Kendall, Chicago-N 3.06 3.13 2.5
REPLACEMENT LEVEL? 2.96
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|