RC/25 PRC/25 Value
Albert Pujols, St. Louis 11.35 12.88 30.1
Lance Berkman, Houston 12.73 11.58 25.6
Adrian Gonzalez, San Diego 6.76 8.20 17.8
Kevin Youkilis, Boston 8.18 8.05 16.4
Joey Votto, Cincinnati 7.04 7.54 10.5
Casey Kotchman, Los Angeles-A 7.30 7.19 11.6
Derrek Lee, Chicago-N 8.27 7.11 13.4
Conor Jackson, Arizona 8.45 6.88 9.9
Carlos Guillen, Detroit 6.97 6.68 9.8
Nick Johnson, Wa****ngton 6.46 6.17 7.7
Justin Morneau, Minnesota 5.06 5.88 8.1
Mike Jacobs, Florida 5.91 5.75 6.4
Prince Fielder, Milwaukee 5.33 5.60 6.9
AVERAGE REGULAR 1B 5.28
Todd Helton, Colorado 5.92 5.18 5.9
Lyle Overbay, Toronto 5.35 5.13 4.9
James Loney, Los Angeles-N 4.78 5.12 5.7
Daric Barton, Oakland 4.33 4.72 4.1
Rich Aurilia, San Francisco 4.74 4.60 2.4
Paul Konerko, Chicago-A 4.94 4.55 2.9
Jason Giambi, New York-A 4.61 4.53 2.5
Mark Teixeira, Atlanta 5.05 4.53 3.3
Carlos Pena, Tampa Bay 3.92 4.29 2.3
Carlos Delgado, New York-N 3.76 4.05 1.3
Richie ***on, Seattle 4.00 3.86 0.6
Ryan Garko, Cleveland 4.05 3.77 0.2
REPLACEMENT LEVEL? 3.70
Ross Gload, Kansas City 3.20 3.37 -0.9
Kevin Millar, Baltimore 3.55 3.35 -1.5
Adam LaRoche, Pittsburgh 3.01 3.32 -1.4
Ryan Howard, Philadelphia 2.98 3.14 -2.4
Ben Broussard, Cleveland 1.45 1.42 -6.3
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|