RC/25 PRC/25 Value
Nate McLouth, Pittsburgh 7.83 8.64 22.1
Rick Ankiel, St. Louis 6.66 7.56 15.6
Jacoby Ellsbury, Boston 7.18 7.07 11.5
Aaron Rowand, San Francisco 6.78 6.59 10.3
B. J. Upton, Tampa Bay 5.91 6.46 11.7
Josh Hamilton, Texas 6.37 6.26 12.7
Jayson Werth, Philadelphia 5.90 6.23 9.1
David DeJesus, Kansas City 5.62 5.92 6.3
Melky Cabrera, New York-A 5.86 5.76 8.9
Torii Hunter, Los Angeles-A 5.78 5.70 9.4
Grady Sizemore, Cleveland 5.84 5.44 8.5
Carlos Gomez, Minnesota 4.60 5.35 8.1
Carlos Beltran, New York-N 4.89 5.27 7.3
Ryan Sweeney, Oakland 4.83 5.26 4.8
Mark Kotsay, Atlanta 5.75 5.16 6.7
Vernon Wells, Toronto 5.29 5.08 7.8
Ichiro Suzuki, Seattle 5.04 4.87 7.5
Gabe Gross, Tampa Bay 4.37 4.68 3.7
AVERAGE REGULAR CF 4.66
Chris B. Young, Arizona 5.59 4.55 6.0
Brandon Inge, Detroit 4.31 4.14 2.7
Willy Taveras, Colorado 4.15 3.63 1.5
Lastings Milledge, Wa****ngton 3.77 3.60 1.7
Corey Patterson, Cincinnati 3.33 3.56 1.2
Nick Swisher, Oakland 3.53 3.25 0.3
REPLACEMENT LEVEL? 3.17
Alfredo Amezaga, Florida 3.24 3.16 -0.0
Michael Bourn, Houston 3.56 3.06 -0.5
Adam Jones, Baltimore 3.07 2.89 -1.1
Reed Johnson, Chicago-N 3.24 2.79 -1.2
Andruw Jones, Los Angeles-N 2.55 2.73 -1.6
Jim Edmonds, San Diego 1.87 2.26 -2.7
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|