RC/25 PRC/25 Value
Joe Mauer, Minnesota 7.23 8.39 15.1
Geovanny Soto, Chicago-N 9.55 8.20 15.4
Ryan Doumit, Pittsburgh 7.36 8.12 13.1
Russell Martin, Los Angeles-N 7.04 7.54 14.8
Paul Bako, Cincinnati 7.04 7.54 10.7
Brian McCann, Atlanta 7.83 7.03 12.7
Dioner Navarro, Tampa Bay 5.93 6.49 5.5
Mike Napoli, Los Angeles-A 6.28 6.19 6.2
Brian Schneider, New York-N 5.70 6.14 5.4
Yadier Molina, St. Louis 5.38 6.11 9.1
Victor Martinez, Cleveland 6.07 5.65 6.6
Chris Snyder, Arizona 6.40 5.21 5.0
A. J. Pierzynski, Chicago-A 5.42 4.99 5.8
John Buck, Kansas City 4.63 4.88 4.6
Jason Kendall, Milwaukee 4.63 4.86 5.4
Gregg Zaun, Toronto 4.94 4.75 4.2
Bengie Molina, San Francisco 4.81 4.67 4.8
AVERAGE REGULAR C 4.64
Kurt Suzuki, Oakland 4.10 4.47 5.1
Gerald Laird, Texas 4.35 4.27 3.2
Ivan Rodriguez, Detroit 4.44 4.26 3.9
Jason Varitek, Boston 4.20 4.13 3.0
Josh Bard, San Diego 2.70 3.27 0.4
Carlos Ruiz, Philadelphia 3.09 3.26 0.3
REPLACEMENT LEVEL? 3.14
Ramon Hernandez, Baltimore 2.90 2.73 -1.4
J. R. Towles, Houston 2.99 2.72 -1.0
Mike Rabelo, Florida 2.77 2.70 -0.9
Yorvit Torrealba, Colorado 2.70 2.36 -2.1
Paul Lo Duca, Wa****ngton 2.34 2.24 -1.5
Jose Molina, New York-A 2.02 1.98 -2.5
Kenji Johjima, Seattle 1.39 1.34 -5.8
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|