RC/25 PRC/25 Value
Rafael Furcal, Los Angeles-N 9.84 10.54 27.4
Hanley Ramirez, Florida 8.29 8.08 20.6
Yunel Escobar, Atlanta 7.16 6.42 12.5
Miguel Tejada, Houston 7.00 6.37 14.5
Michael Young, Texas 5.84 5.73 11.9
Jeff Keppinger, Cincinnati 5.05 5.40 10.0
Matt Tolbert, Minnesota 4.62 5.37 5.0
Jose Reyes, New York-N 4.92 5.30 10.2
Cristian Guzman, Wa****ngton 5.37 5.13 10.6
Ryan Theriot, Chicago-N 5.82 5.00 8.9
Stephen Drew, Arizona 6.01 4.89 7.6
Derek Jeter, New York-A 4.62 4.54 6.7
Bobby Crosby, Oakland 3.93 4.29 7.0
Erick Aybar, Los Angeles-A 4.29 4.23 5.3
Chris Gomez, Pittsburgh 3.78 4.18 2.5
Julio Lugo, Boston 4.20 4.14 5.3
AVERAGE REGULAR SS 4.08
Edgar Renteria, Detroit 4.11 3.94 5.0
Eric Bruntlett, Philadelphia 3.68 3.88 4.0
J. J. Hardy, Milwaukee 3.66 3.84 4.1
Cesar Izturis, St. Louis 3.10 3.52 2.5
Jhonny Peralta, Cleveland 3.64 3.39 2.6
Yuniesky Betancourt, Seattle 3.28 3.17 1.9
Luis Hernandez, Baltimore 3.32 3.13 1.0
David Eckstein, Toronto 3.08 2.95 1.0
Khalil Greene, San Diego 2.29 2.78 0.4
REPLACEMENT LEVEL? 2.67
Orlando Cabrera, Chicago-A 2.56 2.35 -1.4
Jason Bartlett, Tampa Bay 2.15 2.35 -1.2
Brian Bocock, San Francisco 1.16 1.12 -4.2
Troy Tulowitzki, Colorado 1.07 0.94 -6.3
Tony F. Pena, Kansas City 0.77 0.81 -6.0
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|