RC/25 PRC/25 Value
Dan Uggla, Florida 8.97 9.14 28.8
Chase Utley, Philadelphia 7.97 8.07 26.8
Mark DeRosa, Chicago-N 7.17 6.28 13.7
Brandon Phillips, Cincinnati 5.93 6.19 16.8
Ian Kinsler, Texas 6.05 5.90 16.0
Clint Barmes, Colorado 7.51 5.84 10.1
Kelly Johnson, Atlanta 6.30 5.77 11.7
Kazuo Matsui, Houston 5.55 5.28 8.4
Orlando Hudson, Arizona 6.16 5.21 9.1
Dustin Pedroia, Boston 5.27 5.15 12.6
Luis Castillo, New York-N 4.89 5.13 8.2
Mark Grudzielanek, Kansas City 4.72 5.10 8.6
Tadahito Iguchi, San Diego 4.35 5.06 11.4
Akinori Iwamura, Tampa Bay 4.43 4.98 11.1
Brian Roberts, Baltimore 5.08 4.79 9.4
Jose Lopez, Seattle 4.46 4.65 8.8
Mark Ellis, Oakland 4.43 4.64 7.7
AVERAGE REGULAR 2B 4.51
Placido Polanco, Detroit 4.77 4.29 5.7
Brendan Harris, Minnesota 3.96 4.28 5.6
Rickie Weeks, Milwaukee 4.06 4.26 7.1
Aaron Hill, Toronto 4.08 4.05 5.6
Felipe Lopez, Wa****ngton 3.86 3.74 3.4
Jeff Kent, Los Angeles-N 3.31 3.56 2.3
Adam Kennedy, St. Louis 3.31 3.54 1.8
Freddy Sanchez, Pittsburgh 3.14 3.45 2.3
REPLACEMENT LEVEL? 3.04
Juan Uribe, Chicago-A 2.59 2.54 -1.9
Maicer Izturis, Los Angeles-A 2.53 2.43 -2.1
Robinson Cano, New York-A 2.44 2.33 -4.0
Eugenio Velez, San Francisco 2.16 2.05 -4.0
Asdrubal Cabrera, Cleveland 1.95 1.83 -5.2
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|