RC/25 PRC/25 Value
Pat Burrell, Philadelphia 8.47 8.59 23.2
Jason Bay, Pittsburgh 7.49 8.25 22.6
Jack Cust, Oakland 7.41 7.76 16.5
Adam Dunn, Cincinnati 7.34 7.67 18.0
Carlos Quentin, Chicago-A 7.73 7.57 18.4
Matt Holliday, Colorado 7.99 6.22 13.4
Skip Schumaker, St. Louis 5.81 6.21 12.9
Ryan Braun, Milwaukee 5.90 6.19 15.4
Raul Ibanez, Seattle 5.90 6.15 13.9
Andre Ethier, Los Angeles-N 5.53 5.95 10.0
Manny Ramirez, Boston 6.05 5.92 12.5
Alfonso Soriano, Chicago-N 6.25 5.47 7.6
Angel Pagan, New York-N 5.13 5.38 4.9
Freddy Lewis, San Francisco 5.65 5.37 8.7
Johnny Damon, New York-A 5.38 5.13 8.0
Luis Gonzalez, Florida 5.00 5.10 5.6
AVERAGE REGULAR LF 5.08
Carlos Lee, Houston 5.31 5.06 8.4
David DeJesus, Kansas City 4.67 5.04 5.7
Carl Crawford, Tampa Bay 4.46 5.00 8.8
Delmon Young, Minnesota 4.30 4.65 6.0
Scott Hairston, San Diego 3.96 4.61 4.7
Luke Scott, Baltimore 4.72 4.45 3.7
Brandon Boggs, Texas 4.29 4.19 1.6
Shannon Stewart, Toronto 3.96 3.94 1.5
David Dellucci, Cleveland 3.81 3.58 0.2
REPLACEMENT LEVEL? 3.54
Gary Matthews, Los Angeles-A 3.62 3.47 -0.4
Matt Diaz, Atlanta 3.14 2.88 -2.4
Eric Byrnes, Arizona 3.19 2.70 -4.6
Wily Mo Pena, Wa****ngton 2.72 2.63 -2.6
Jacque Jones, Florida 1.62 1.47 -5.7
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|