RC/25 PRC/25 Value
Joe Mauer, Minnesota 7.41 8.11 27.8
Russell Martin, Los Angeles-N 6.69 7.23 25.3
Jesus Flores, Wa****ngton 7.52 7.15 9.0
Brian McCann, Atlanta 7.71 6.96 23.4
Bengie Molina, San Francisco 6.46 6.34 18.4
Geovanny Soto, Chicago-N 6.97 6.24 19.4
Dioner Navarro, Tampa Bay 5.41 6.03 12.1
Yadier Molina, St. Louis 5.48 5.65 14.4
A. J. Pierzynski, Chicago-A 5.39 5.20 13.2
Chris Snyder, Arizona 5.65 4.94 8.8
Gregg Zaun, Toronto 4.76 4.80 7.3
Jason Varitek, Boston 4.82 4.63 9.1
Mike Napoli, Los Angeles-A 4.72 4.55 6.2
Victor Martinez, Cleveland 4.32 4.52 8.9
John Buck, Kansas City 4.07 4.29 5.8
AVERAGE REGULAR C 4.28
Matt Treanor, Florida 3.99 4.08 4.3
Brian Schneider, Wa****ngton 3.97 4.07 4.8
Gerald Laird, Texas 4.39 4.02 5.5
Paul Bako, Cincinnati 3.96 4.02 5.3
Kurt Suzuki, Oakland 3.59 3.93 6.7
Jason Kendall, Milwaukee 3.46 3.70 4.9
Ronny Paulino, Pittsburgh 3.12 3.55 2.4
Ivan Rodriguez, Detroit 3.40 3.01 1.0
Ramon Hernandez, Baltimore 3.13 2.99 0.8
REPLACEMENT LEVEL? 2.84
Carlos Ruiz, Philadelphia 2.79 2.80 -0.2
Josh Bard, San Diego 2.40 2.70 -0.6
Kenji Johjima, Seattle 2.48 2.68 -0.9
Jose Molina, New York-A 2.27 2.13 -2.6
Yorvit Torrealba, Colorado 2.13 2.07 -3.4
J. R. Towles, Houston 1.85 1.74 -4.4
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|