RC/25 PRC/25 Value
Chase Utley, Philadelphia 9.86 10.40 28.7
Dan Uggla, Florida 6.25 6.09 12.3
Adam Kennedy, St. Louis 5.22 5.93 7.7
Clint Barmes, Colorado 6.74 5.90 7.3
Brandon Phillips, Cincinnati 5.19 5.55 10.7
Ian Kinsler, Texas 5.44 5.34 9.8
Dustin Pedroia, Boston 5.34 5.26 10.6
Tadahito Iguchi, San Diego 4.23 5.13 9.2
Mark DeRosa, Chicago-N 5.89 5.06 7.3
Placido Polanco, Detroit 5.12 4.91 7.0
Brendan Harris, Minnesota 4.15 4.82 6.6
Mark Grudzielanek, Kansas City 4.54 4.78 5.7
Jeff Kent, Los Angeles-N 4.46 4.78 6.1
Luis Castillo, New York-N 4.32 4.65 5.4
Kazuo Matsui, Houston 5.11 4.64 4.2
Orlando Hudson, Arizona 5.45 4.44 5.4
Kelly Johnson, Atlanta 4.94 4.43 5.4
Brian Roberts, Baltimore 4.65 4.38 6.8
AVERAGE REGULAR 2B 4.28
Mark Ellis, Oakland 3.87 4.21 6.2
Aaron Hill, Toronto 4.20 4.03 4.9
Felipe Lopez, Wa****ngton 4.20 4.01 3.8
Jose Lopez, Seattle 4.14 4.00 4.8
Rickie Weeks, Milwaukee 3.66 3.85 4.5
Freddy Sanchez, Pittsburgh 3.42 3.78 3.7
Akinori Iwamura, Tampa Bay 3.27 3.58 3.2
REPLACEMENT LEVEL? 2.84
Eugenio Velez, San Francisco 2.78 2.70 -0.5
Maicer Izturis, Los Angeles-A 2.63 2.59 -0.6
Juan Uribe, Chicago-A 2.42 2.23 -2.0
Asdrubal Cabrera, Cleveland 2.14 1.99 -2.7
Robinson Cano, New York-A 1.86 1.83 -4.5
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|