RC/25 PRC/25 Value
Pat Burrell, Philadelphia 9.53 10.06 21.7
Josh Willingham, Florida 9.18 8.94 13.0
Jason Bay, Pittsburgh 7.35 8.12 16.2
Manny Ramirez, Boston 7.49 7.38 14.7
Jack Cust, Oakland 6.72 7.32 10.8
Matt Holliday, Colorado 8.37 7.32 14.5
Skip Schumaker, St. Louis 6.03 6.84 12.0
Johnny Damon, New York-A 6.87 6.75 11.8
Andre Ethier, Los Angeles-N 6.17 6.61 9.0
Carlos Quentin, Chicago-A 6.95 6.41 9.5
Adam Dunn, Cincinnati 5.85 6.26 9.0
Fred Lewis, San Francisco 6.35 6.16 8.7
Angel Pagan, New York-N 5.39 5.80 5.9
Carlos Lee, Houston 6.05 5.50 7.6
Raul Ibanez, Seattle 5.67 5.47 8.1
AVERAGE REGULAR LF 5.06
Frank Catalanotto, Texas 5.15 5.06 3.4
Carl Crawford, Tampa Bay 4.37 4.78 5.6
Mark Teahen, Kansas City 4.47 4.72 4.6
Delmon Young, Minnesota 3.86 4.48 3.7
David Dellucci, Cleveland 4.79 4.46 2.4
Luke Scott, Baltimore 4.57 4.30 2.5
Ryan J. Braun, Milwaukee 4.07 4.27 3.3
Scott Hairston, San Diego 3.28 3.98 1.5
Matt Diaz, Atlanta 4.34 3.90 1.1
REPLACEMENT LEVEL? 3.52
Gary Matthews, Los Angeles-A 3.49 3.44 -0.3
Shannon Stewart, Toronto 3.43 3.29 -0.6
Eric Byrnes, Arizona 3.32 2.70 -3.6
Wily Mo Pena, Wa****ngton 2.45 2.38 -2.6
Alfonso Soriano, Chicago-N 2.59 2.23 -3.7
Jacque Jones, Detroit 1.62 1.56 -5.3
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|