RC/25 PRC/25 Value
Ryan Ludwick, St. Louis 10.21 11.59 19.9
Xavier Nady, Pittsburgh 8.11 8.95 18.7
Ryan Church, New York-N 7.48 8.06 14.9
Eric Hinske, Tampa Bay 6.81 7.45 11.5
Brian Giles, San Diego 5.55 6.73 12.2
Matt Kemp, Los Angeles-N 6.18 6.62 10.2
Magglio Ordonez, Detroit 6.87 6.59 11.7
Nick Markakis, Baltimore 6.91 6.51 11.2
Justin Upton, Arizona 7.89 6.42 9.7
J. D. Drew, Boston 6.27 6.17 7.8
Kosuke Fukudome, Chicago-N 7.10 6.10 9.0
Jermaine Dye, Chicago-A 6.03 5.56 6.4
Bobby Abreu, New York-A 5.63 5.53 7.8
Corey Hart, Milwaukee 5.20 5.46 6.8
AVERAGE REGULAR RF 5.13
Brad Hawpe, Colorado 5.86 5.12 5.3
Jeremy Hermida, Florida 5.25 5.12 4.8
David Murphy, Texas 5.13 5.04 5.9
Alex Rios, Toronto 5.15 4.94 5.7
V. Guerrero, Los Angeles-A 4.74 4.67 4.3
Michael Cuddyer, Minnesota 4.01 4.66 2.1
Emil Brown, Oakland 4.22 4.60 4.0
Ken Griffey, Cincinnati 4.04 4.33 2.9
Randy Winn, San Francisco 4.38 4.26 2.3
Jeff Francoeur, Atlanta 4.27 3.83 1.0
Geoff Jenkins, Philadelphia 3.48 3.67 0.3
Hunter Pence, Houston 3.98 3.62 0.2
REPLACEMENT LEVEL? 3.58
Brad Wilkerson, Toronto 3.57 3.44 -0.3
Franklin Gutierrez, Cleveland 3.32 3.09 -1.6
Austin Kearns, Wa****ngton 3.18 3.04 -2.2
Jose Guillen, Kansas City 2.10 2.21 -5.6
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@[EMAIL PROTECTED]
)


|